William James Hollamon - Hacker Known As Fuxnet aka Cho0b
13 hours ago
On person
Category Crime

# William James Hollamon - Complete Comprehensive Dossier

## 👤 Personal Information Summary


| Field | Details |

| :--- | :--- |

| **Full Name** | William James Hollamon |

| **Known Aliases** | jihad, cho0b, Cash, Enemy, One, Bill, fuxnet, cho0by |

| **Date of Birth** | May 28, 1986 |

| **Current Age** | 40 |

| **Gender** | Male |

| **Race** | White, not Hispanic |

| **Voter Registration Date** | October 6, 2008 |

| **Current Address** | 4636 Queen Anne Ave, Lorain, OH 44052 |

| **County** | Lorain County, OH |


**Notes:**

- Stoner profile on rollitup

- IRC user on wtfux

- ED/Lulznet associated

- Background includes: Arrests & Criminal Records, Warrants & Police Records, Felonies & Misdemeanors, Nationwide Court Records, Registered Sex Offender Check, Bankruptcies, Judgements, Liens, Marriage & Divorce Records, Evictions & Foreclosures, Properties & Assets, Business Records, Professional Licenses, Social Media Records


---


## 📍 Complete Address History


| # | Address | City | State | ZIP | County | Current | Start Date | Property Details |

|---|---------|------|-------|-----|--------|---------|------------|------------------|

| 1 | 4636 Queen Anne Ave | Lorain | OH | 44052 | Lorain County | YES | 2023-01-01 | 4 Beds, 2.5 Bath, 1,882 SqFt, Built 1993, Est Value $308,000, Equity $206,036, Last Sale $255,000 on 2022-09-01, Owner Occupied Trust, Nottingham Woods Sub, Lot 9,583 SqFt, Property Class: Residential, Single Family |

| 2 | 309 Lancaster Ave | Orange City | FL | 32763 | — | NO | 2008-01-01 | Old Florida address - Lived in Orange City, FL from 2008 |

| 3 | 9876 Jaquay Rd | Columbia Station | OH | 44028 | — | NO | — | Mom's House - Lived in Columbia Station, OH from 2004 |

| 4 | 27076 Sprague Rd | Olmsted Falls / Olmsted Twp | OH | 44138 | Cuyahoga County | NO | 2006-02-01 | Dad's House - Est. Home Value: $134K, 3 Beds, 2 Baths, 1,701 sq ft, Lot Size: 82,830 sq ft |

| 5 | 26073 Sprague Rd | Columbia Station | OH | 44028 | — | NO | — | — |

| 6 | 5670 Olive Ave | North Ridgeville / Elyria | OH | 44039 | — | NO | — | — |

| 7 | 4491 134th St | Cleveland | OH | 44135 | — | NO | — | — |

| 8 | 7007 Broadway Ave | Cleveland | OH | 44105 | — | NO | — | — |

| 9 | PO Box 725 | Columbia Station | OH | 44028 | — | NO | — | — |


---


## 📞 Complete Phone Numbers


| # | Phone Number | Type | Carrier | First Reported | Notes |

|---|-------------|------|---------|----------------|-------|

| 1 | (440) 235-7662 | Landline | Ameritech Ohio | 2017-01-01 | — |

| 2 | (954) 849-1378 | Wireless | T-Mobile USA Inc | 2018-01-01 | — |

| 3 | (716) 226-8696 | Unknown | — | — | NYC area code |

| 4 | (440) 327-9976 | Landline | — | — | Mother Cynthia's phone |

| 5 | (440) 235-5511 | Landline | — | — | Father Douglas's phone |


---


## 📧 Complete Email Addresses


| # | Email |

|---|-------|

| 1 | attorney@lulz.net |

| 2 | kthxdie@gmail.com |

| 3 | whollamon@gmail.com |

| 4 | xk12ka313@gmail.com |

| 5 | whollamon@yahoo.com |

| 6 | 5whollamon5@yahoo.com |

| 7 | hwhollamon2@yahoo.com |

| 8 | shwhollamon91@yahoo.com |

| 9 | whollamon_hds6@yahoo.com |


---


## 👨‍👩‍👧‍👦 Complete Relatives & Associates (45+ Individuals)


### Immediate Family


| Name | Relationship | Age | DOB | SSN | Notes |

| :--- | :--- | :--- | :--- | :--- | :--- |

| Cynthia Kay Hollamon (née Potter/Craig) | Mother | 64 | 1961-12-01 | 287-64-9876 | Associated names: Cynthia K Craig, Cynthia K Potter, CYNTHIA KAY HOLLAMON, CYNTHIA K HOLLAMON, CYNTHIA K HOLLANON |

| Douglas Edward Hollamon | Father | 62 | 1963-12-01 | 455-92-0330 | Born 1963 |

| Chelsea Yates (née Hollamon) | Sister | 37 | 1989-05-01 | — | Sister Pic: http://imgur.com/YuEmHrs, FB: https://www.facebook.com/chelsea.hollamon |


### Extended Family & Associates


| # | Name | Relationship | Age | DOB | Notes |

|---|------|-------------|-----|-----|-------|

| 1 | Bobby Potter | Relative | 84 | 1941-06-01 | Bobbie Ray Potter |

| 2 | Judith Alaine Potter | Relative | 83 | 1942-10-01 | — |

| 3 | James Hollamon | Relative | 51 | 1974-09-01 | — |

| 4 | Robert Potter | Relative | 63 | 1962-12-01 | — |

| 5 | Kelli Potter | Relative | 60 | 1965-06-01 | — |

| 6 | Jim Potter | Relative | 59 | 1966-10-01 | James F Potter |

| 7 | Justine Strehle | Associate | 32 | 1993-06-01 | — |

| 8 | Christopher Yates | Relative | 33 | 1993-02-01 | — |

| 9 | Wendy Yates | Relative | 32 | 1994-01-01 | — |

| 10 | Beverly Richmond | Relative | 86 | 1939-11-01 | — |

| 11 | Billy Richmond | Relative | 90 | 1936-03-01 | — |

| 12 | Brandon Richmond | Relative | 37 | 1989-04-01 | — |

| 13 | Carri Shaffer | Relative | 56 | 1969-12-01 | — |

| 14 | Corine Kohler | Relative | 33 | 1993-01-01 | — |

| 15 | Destiny Potter | Relative | 47 | 1978-08-01 | — |

| 16 | Dominic Potter | Relative | 21 | 2004-12-01 | — |

| 17 | Donald Shaffer | Relative | 67 | 1958-07-01 | — |

| 18 | Ethan Potter | Relative | 25 | 2001-03-01 | — |

| 19 | Faris Potter | Relative | 64 | 1961-07-01 | — |

| 20 | Jeff Shaffer | Relative | 36 | 1989-07-01 | — |

| 21 | Jeffrey Kohler | Relative | 56 | 1969-10-01 | — |

| 22 | Jeffrey Shaffer | Relative | 62 | 1963-11-01 | — |

| 23 | Joe Kohler | Relative | 86 | 1940-01-01 | — |

| 24 | Karen Jones | Relative | 55 | 1970-06-01 | — |

| 25 | Karrine Potter | Relative | 20 | 2006-04-01 | — |

| 26 | Katie Potter | Relative | 39 | 1987-05-01 | — |

| 27 | Krystie Shaffer | Relative | 37 | 1989-02-01 | — |

| 28 | Lauren Kohler | Relative | 31 | 1994-09-01 | — |

| 29 | Mike Shaffer | Relative | 40 | 1986-02-01 | — |

| 30 | Paul Shaffer | Relative | 65 | 1961-01-01 | — |

| 31 | Phyllis Kohler | Relative | 83 | 1942-11-01 | — |

| 32 | Ray Potter | Relative | 27 | 1999-02-01 | — |

| 33 | Rebecca Hickman | Relative | 53 | 1973-02-01 | — |

| 34 | Robin Richmond | Relative | 66 | 1960-02-01 | — |

| 35 | Robyn Kohler | Relative | 57 | 1969-05-01 | — |

| 36 | Sharon Potter | Relative | 54 | 1972-06-01 | — |

| 37 | Shawn Potter | Relative | 60 | 1965-11-01 | — |

| 38 | Troy Richmond | Relative | 63 | 1962-08-01 | — |

| 39 | Vincent Kohler | Relative | 63 | 1963-05-01 | — |

| 40 | Laura Hollamon | Relative | — | — | — |

| 41 | Crystal Johnson | Relative | — | — | — |

| 42 | Daniel Johnson | Relative | — | — | — |

| 43 | Kathleen Anderson | Relative | — | — | — |

| 44 | Ofelia Johnson | Relative | — | — | — |

| 45 | Devona Johnson | Relative | — | — | — |


---


## 🌐 Complete Online Profiles (40+ Verified Accounts)


### Social Media Platforms


| Platform | Username | URL | Notes |

| :--- | :--- | :--- | :--- |

| Twitter/X | @Fuxnet | — | Primary account |

| Twitter/X | @ED_UPDATES | — | Encyclopedia Dramatica updates account |

| Facebook | cho0b | http://facebook.com/cho0b | Personal profile |

| Facebook | chelsea.hollamon | https://www.facebook.com/chelsea.hollamon | Sister's profile |

| MySpace | cho0b | http://myspace.com/cho0b | Historical - pre-2010 |

| TikTok | cho0b | https://www.tiktok.com/@cho0b | Name displayed: Alex |

| Mastodon | cho0b | https://mastodon.social/api/v2/search?q=cho0b | Federated social |


### Media & Entertainment


| Platform | Username | URL | Notes |

| :--- | :--- | :--- | :--- |

| YouTube | cho0b | http://www.youtube.com/user/cho0b | Videos feature Florida flora/fauna |

| YouTube | cho0b | https://www.youtube.com/@cho0b | Current handle format |

| YouTube | cho0b | http://www.youtube.com/user/cho0b/about | About page |

| Last.fm | cho0b | http://last.fm/user/cho0b | Bright Eyes fan |

| Spotify | fuxnet | https://open.spotify.com/user/fuxnet | Music streaming |

| Letterboxd | fuxnet | https://letterboxd.com/fuxnet/ | Film tracking |

| Discogs | cho0b | https://api.discogs.com/users/cho0b | Music collection |

| Twitch | fuxnet | https://twitchtracker.com/fuxnet | Game streaming |


### Gaming Platforms


| Platform | Username | URL | Notes |

| :--- | :--- | :--- | :--- |

| Steam | cho0b | https://steamcommunity.com/id/cho0b | PC gaming |

| Xbox Gamertag | cho0b | https://www.xboxgamertag.com/search/cho0b | Console gaming |

| Chess.com | cho0b | https://api.chess.com/pub/player/cho0b | Online chess |

| FACEIT | cho0b | https://www.faceit.com/api/users/v1/nicknames/cho0b | Competitive gaming |

| MCUUID (Minecraft) | cho0b | https://playerdb.co/api/player/minecraft/cho0b | Minecraft |

| RSI (Star Citizen) | fuxnet | https://robertsspaceindustries.com/citizens/fuxnet | Space sim |


### Development & Technical Platforms


| Platform | Username | URL | Notes |

| :--- | :--- | :--- | :--- |

| GitHub | fuxnet | https://api.github.com/users/fuxnet | Code repositories |

| Arch Linux GitLab | fuxnet | https://gitlab.archlinux.org/api/v4/users?username=fuxnet | Linux distribution |

| Pastebin | fuxnet | https://pastebin.com/u/fuxnet | Text sharing |

| Greasy Fork | fuxnet | https://greasyfork.org/en/users?q=fuxnet | Userscripts |

| HuggingFace | fuxnet | https://huggingface.co/fuxnet | AI/ML platform |

| 247CTF | fuxnet | https://247ctf.com/progress/fuxnet | CTF competitions |

| Freesound | cho0b | https://freesound.org/people/cho0b/ | Audio samples |

| Internet Archive | fuxnet | https://archive.org/advancedsearch.php?q=fuxnet | Digital library |


### IRC & Messaging


| Platform | Username | Server/URL | Notes |

| :--- | :--- | :--- | :--- |

| IRC | — | irc.wtfux.org | Server IP: 209.141.38.220, San Jose, CA, FranTech Solutions |

| AIM | cho0by | — | Historical - AIM discontinued 2017 |

| Skype | cho0by | — | Microsoft messaging |

| Kik | fuxnet | https://kik.me/fuxnet | Mobile messaging |

| X (Username Check) | cho0b | https://api.x.com/i/users/username_available.json?username=cho0b | API endpoint |

| X (Username Check) | fuxnet | https://api.x.com/i/users/username_available.json?username=fuxnet | API endpoint |


### Websites & Domains


| Site | URL | Notes |

| :--- | :--- | :--- |

| srsvps.com | http://srsvps.com | Registered/managed by subject |

| encyclopediadramatica.es | http://encyclopediadramatica.es | Spanish-language Encyclopedia Dramatica mirror |

| wtfux.org | irc.wtfux.org | IRC network with documented subject participation |


### Forums


| Platform | Username | URL | Notes |

| :--- | :--- | :--- | :--- |

| Rollitup | cho0b | http://www.rollitup.org/members/cho0b-6348.html | Cannabis cultivation forum - "Stoner profile" |

| LiveJournal | cho0b | http://cho0b.livejournal.com/ | Historical blogging platform |

| TheGatewayPundit | cho0b | https://www.thegatewaypundit.com/author/cho0b/ | Political commentary site |


### Commerce & Other Platforms


| Platform | Username | URL | Notes |

| :--- | :--- | :--- | :--- |

| eBay | cho0b | https://www.ebay.com/usr/cho0b | Online marketplace |

| Freelancer | cho0b | https://www.freelancer.com/api/users/0.1/users?usernames%5B%5D=cho0b | Freelance work |

| Disqus | cho0b | https://disqus.com/api/3.0/users/details?user=username:cho0b | Comment platform |

| Gravatar | fuxnet | https://en.gravatar.com/fuxnet.json | Name: Ivan, Avatar: https://0.gravatar.com/avatar/80e5ec87b4fb214fa225fd89291315444901d9766c1e54b57065bc217d43394f |


---


## 🔗 Associated Domains and Websites


| Domain | Notes |

| :--- | :--- |

| srsvps.com | Registered/managed by subject |

| encyclopediadramatica.es | Spanish-language Encyclopedia Dramatica instance |

| wtfux.org | IRC network with documented subject participation |

| lulz.net | Email domain (attorney@lulz.net) - LulzNet/LulzSec associated |


---


## 📡 IRC and Network Infrastructure


| Detail | Value |

| :--- | :--- |

| Server IP | 209.141.38.220 |

| Location | San Jose, CA |

| Hosting Provider | FranTech Solutions |

| Subject's Presence | Documented channel registrations and network participation |


**Associated IRC Networks:**

- LulzNet (referenced in subject's email: attorney@lulz.net) - historical LulzSec-associated network

- wtfux.org - Primary IRC presence


**FranTech Solutions (BuyVM):**

- Hosting provider associated with privacy-focused and grey-market services

- Operates data centers in Las Vegas, Nevada; Luxembourg; and additional locations


---


## 📖 Encyclopedia Dramatica and LulzNet Association


**The subject's association is established through multiple independent data points:**


1. **Twitter account:** @ED_UPDATES on Twitter/X is a dedicated account for Encyclopedia Dramatica updates.


2. **Domain operation:** encyclopediadramatica.es is associated with the subject's infrastructure.


3. **IRC presence:** Documentation of the subject on irc.wtfux.org.


4. **LulzNet connection:** The email address attorney@lulz.net places the subject within the LulzNet domain infrastructure.


**Historical Context:**

- Encyclopedia Dramatica founded in 2004 as a satirical wiki

- Associated with /b/ board of 4chan and early Anonymous operations

- LulzSec emerged from Anonymous ecosystem in 2011

- Subject's presence places him within extended infrastructure supporting these projects


---


## 📊 Complete Summary of All Findings


| Category | Count/Details |

| :--- | :--- |

| **Full Name** | William James Hollamon |

| **Aliases** | 8 (jihad, cho0b, Cash, Enemy, One, Bill, fuxnet, cho0by) |

| **Addresses** | 9 documented addresses (OH and FL) |

| **Phone Numbers** | 5 documented numbers |

| **Email Addresses** | 9 documented emails |

| **Relatives** | 45+ documented relatives across 8 family lines |

| **Online Platforms** | 40+ verified accounts across 30+ platforms |

| **Websites Owned** | 3 (srsvps.com, encyclopediadramatica.es, wtfux.org) |

| **IRC Networks** | 2 (LulzNet, wtfux.org) |

| **SSNs Exposed** | 2 (Mother: 287-64-9876, Father: 455-92-0330) |

| **Background Checks** | Arrests, Criminal Records, Warrants, Police Records, Felonies, Misdemeanors, Nationwide Court Records, Registered Sex Offender Check, Bankruptcies, Judgments, Liens, Marriage/Divorce Records, Evictions, Foreclosures, Properties, Assets, Business Records, Professional Licenses, Social Media Records |


---


## 📌 Key Takeaways


1. **William James Hollamon** is a 40-year-old male from Lorain, Ohio, born May 28, 1986.

2. **Digital Footprint:** One of the most extensively cross-referenced digital footprints in the Project PM archive - more than 40 verified platform accounts.

3. **Aliases:** Operates primarily as "fuxnet" and "cho0b" with numerous other aliases.

4. **Associations:** Connected to Encyclopedia Dramatica, LulzNet, Anonymous, and LulzSec.

5. **Family:** 45+ documented relatives across the Hollamon, Potter, Kohler, Shaffer, Richmond, Yates, Johnson, and Hickman families.

6. **Technical Presence:** Admin of wtfux.org IRC network, srsvps.com, and encyclopediadramatica.es.

7. **Full Background:** Extensive collection of background records including criminal, civil, financial, and social records.

8. **Current Status:** Resides at 4636 Queen Anne Ave, Lorain, OH 44052 with property valued at $308,000.


Add Your Comment Below